
Discover The Herley Elite 9
The Herley Elite 8.9 is our largest premium powerboat. Using the proven platform of our Herley Commander and Captain we have designed a vessel for ultimate comfort and luxury at sea with the convenience of having it on a trailer. Herley Boats fleet are designed from the hull up and the Elite is no exception. We have retained our proven hull shape which draws from traditional plumb bow theory, creating a long waterline length and fine entry with a relatively flat aft area, she is both stable at rest and underway. The Herley Elite boasts quality and comfort with a high performing ride . The Elite is built with weight in mind to keep her towable, using the latest technology we have the Elite weighing in at 4.2 tonnes on the trailer and 3.4 tonnes on the water.

Confidence at sea
The Herley Elites long waterline and plumb bow give the boat a comfortable ride, free of pounding. Another benefit of the plum bow the forward cabins and head have full head height. Widening the beam from 2.5 to 2.8 meters and building the Herley Elite 9 with a variable deadrise to 9.5 degrees aft this supports the boats inherent stability. The Elite boasts large living spaces and multiple sleeping areas, creating an ultimate trailerable sport fishing launch. As an added option for increased comfort we can equip the boat with a Quick DC mc2x3 air cooled gyro stabilisation system, to ensure everyone feels comfortable on board.
Full Specifications
Length overall (LOA) | 8.9m |
Load waterline (LWL) | 8.7m |
Beam | 2.8m |
Beam (WL) | 2.7m |
Draft (Hull) | 0.400m |
Displacement Dry | 3.4 tonnes |
Motors | 2x 300Hp Yamaha |
Driveline | Twin outboard |
Top Speed Target | 51knots† |
Hull | 6mm |
Topsides | 5mm |
Decks | 4mm |
Wheelhouse | 4mm |
Internal Framing | 4mm |
Frames | X9 |
Longitudinal stiffeners | X10 |
Fender strips | Full Length Bump rail at Deck level, Quarter rail above waterline |
Deck Finish | Sea Dek Cockpit, Non-skid Foredeck |
Anchoring | LSM GX3 Drum Winch, 10kg Anchor 120m x 8mm DB Nylon, 10mt of 8mm SL Gal chain. |
Bow Rail | Aluminium Centre split Railing, 2x Bow Rod Holders |
Cleats | 8x X-Fold cleats |
Fender Clips | 4x pop out Fender clips |
Hatches | 1x CLW51 Foredeck, 2x CLW25 Rooftop |
Grab Rails | Roofline, Cockpit Mullion, Cockpit overhead |
Roof Equipment | IRIS s290 Thermal camera, 3x 100w Solar panels, TACO motorised VHF & FM Aerials, motorised Anchor Light, Hella Nav lights, motorised Rocket Launcher |
Underwater lights | 3x Ocean LED x4 blue |
Trim Tabs | Zipwake 450’s |
Boarding Ladder | Retractable transom pull out ladder |
Bait Tank | Port side, 120L tank, lights, 1600GPH pump, Glass front, Tank Divider |
Tackle storage | Stbd Side, Custom arrangement, Plaztek/Plano storage |
Storage lockers | At deck level and drained to overboard system |
Tow hook | Stainless towing eye |
Bait board | Split board, drained bait bin under one side, tackle drawer under other, 2x BeerRocket rod holders, Knife and pliers cut outs. Slides and locks over centre of walkway |
Underfloor Mechanical Space | Water Pumps, Sea Cocks from Sea chest, Zipwake distribution, Fuel filter, Fuel manifold with fuel dump outlet. |
Rod Holders | 2x 15° 360’s Aft, 2x Beerrocket 0° Midships, 2x 15° 360’s Fwd |
Handwash | 2x Midships port and starboard, raw water |
Folding Seats x3 | Port and Starboard Aft, Fwd Bulkhead facing Aft |
Electric Reel Outlets x2 | Port and Starboard Midships |
Picnic Table | Folding from Port Gunnel, and removable |
Ice Maker | 240v Clear Ice 18kg per day |
Gunnel Padding | Around all areas, becomes backrest in bulkhead corner seat |
Switching | C-Zone panel on starboard mullion |
Hookah Air supply | Storage locker on Stbd side |
Stbd Swim Door | Folds down to become swim platform, Folds inboard to be used as dockside door |
Side Steps | For Access forward |
Fish Bin | Underfloor Insulated bin, drained via macerator pump overboard |
Underfloor storage | Sealed and dogged Hatches, gutters run through to overboard skuppers, Central area panelled floor left free, Outboard Midships 4x dive bottle/Fender holders, Outboard Aft panelled floor and open |
Skupper drains | Deck drained aft through 100mm pipe, Grilled deck plate |
Lighting | Courtesy lights under toe kick, Hella Downlight, Hella Flood lights x2 |
Access | Lockable Bifold Door and Bifold Window through to Wheelhouse |
Seating | Port Twin Seat Aft, One and a half seat forward with footrest to side saddle |
Table | 2x Drink holders, Rise and fall to form Bunk 2m long |
Refrigeration | 85L Drawer Fridge under Aft Seat |
Power | 240v and USB charging point under table |
Lighting | 3x Hella Downlights |
Handrails | Offset from centre running length of cabin |
Storage | Underfloor storage, hinged panel |
Power outlet | 240v VIMAR GPO with USB socket in galley |
Cooking | Induction hot plate, 12v Pie Oven |
Benchtop | With Stainless sink and water |
Cabinet | Storage shelf for phones with wireless charging, Pantry area below |
Monitor | Fold out smart tv 24” HDMI input to Garmin MFD. |
MFD | Garmin GPSMAP 8416, Grid20 controller, External GPS GPS24XD, SS175HW Transducer, GT51M-TH Transducer |
Stereo | Fusion BB300, 1600W Amp, 4x 200W Speakers, 450W Sub |
Phone Booster | Cellfi 4g phone booster |
Switching | C-Zone digital HKI switch panels x2 |
Equipment monitoring | Gyro, Yamaha, Zipwake |
Yamaha controls | Electric tilt Helm, Joystick control, Bimini throttle, Sky hook/Fish Point and Auto pilot DES system |
Other Equipment | Plastimo Contest Compass, Cup Holder |
Helm Seat | Folds up to expose more Galley, Folding Arm Rests, Folding Bolster pad, Foot Rest on Bulkhead |
Windows | Sliding Windows Port and Stbd, Central Opening window panel on gas stays |
Camera system | Iris CMAC HTML5 onboard camera control, monitor, storage |
Vessel monitoring and security | Garmin OnDeck |
VHF | Garmin 315I Black Box VHF |
Access | Timber tread stairs, Grab rail on Port Side |
Port Bunk | 1950mm Long, Backrest for use as lounge, rod storage x6 under Squab, Rod Storage x6 Above |
Stbd Bunk | 2400mm Long, Backrest for use as lounge, rod storage x6 under Squab |
Lockers | Overhead lockers Prt and Stbd, and access to Helm |
Lighting | Hella Downlights x2 |
Power | Vimar 240V USB power socket , Chrome black fascia x 2 (port and stab bunk) |
Privacy | Draw curtains, Held in with aft Velcro straps |
Toilet | Electric Macerator Toilet |
Cabinetry | Stainless sink and water, Mirror on Bulkhead, storage under sink unit. |
Access | Timber panelled Door |
Lighting | Hella Downlights x2 |
Gyro | MC2 X2-3 |
Fuel Tanks | 2x 275L, Port and Stbd fillers from Deck |
House Battery Bank | Mastervolt MLI 12/5500 |
Black Tank | 60L |
Fire Extinguisher | 6kg 1kg in galley |
Cabinetry | Driftwood crown cut veneer |
Upholstery | Marine Vinyl |
Flooring | Carpet under table and forward cabin, vinyl in wheelhouse |
Fresh water | Marco pressure pump and 2L accumulator tank, Isotherm 16L Hot Water Cylinder |
Raw Water | Marco pressure pump DP12/E |
Aft Bilge | 2500 GPH Torrent Bilge system |
Forward Bilge | 2500 GPH Torrent Bilge system |
AC System | Mass Combi Ultra 12/3000 with Solar input C-Zone ACOI 240v Switching Shore Power inlet in Cockpit |
DC System | BEP Smart Battery Hub C-Zone digital switching C-zone motor controllers |
Tank Monitoring | C-Zone digital monitoring |
Remote Monitoring | Tank levels Battery SOC Location Switching |
Cockpit
One of the stand-out features of this boat is a combination boarding door and swim platform. We wanted to have easy access on and off the Elite from the dock. As such we have designed a lowering side hull to produce a 1 meter wide swim platform close to the waterline opening up the cockpit and allowing for easy diving and swim access. Storage has been another important part of the build. There is lockable storage for 10 game rods and reels tucked up in the forward berths and a massive storage locker in the center of the saloon floor. Extra storage is built in under the saloon dinette, above the windows and under and behind the galley, there is special spaces designated for safety equipment. The cockpit has many features and uses. There is a fold out table on the portside gunnel, which can be relocated to the aft bulkhead seats giving the owner space to enjoy a cocktail outside but undercover. There is also a huge storage locker under the cockpit floor, the cockpit itself draining and primed for fishing adventures with feature like padded gunnels, state of the art rod holders, raw and fresh water washdowns and knee activated wash stations, and a forward kill tank with macerator pump-out and a dedicated compressor storage locker for diving.

interior
In the saloon space, the dinette table lowers to form a third bed, while bifold doors and windows open the space to the cockpit. A forward-opening windshield allows air to flow through the space. Cabin fever is not something you will feel on the Herley Elite. There is a day bay for clothing, storage in overhead lockers in the forward staterooms, a dedicated tackle locker in the transom, and two large draining lockers for tuna bags or extra ropes and more in the transom.